Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| ROMANIA / U Craiova 1948 (Team) | |
|
U Craiova 1948Liga II (current season)14 Wins | 12 Draws | 3 LossesBistriu0163a, Stadionul Jean Pu0103dureanu |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 14 | 8 | 5 | 1 | 22 | 8 | 14 | 2.07 |
| Away | 15 | 6 | 7 | 2 | 21 | 14 | 7 | 1.67 |
| Total | 29 | 14 | 12 | 3 | 43 | 22 | 21 | 1.86 |
| Date | Home | Away | |
| 2025-05-10 | Dumbrăviţa | 3-0 | U Craiova 1948 |
| 2025-05-02 | U Craiova 1948 | 0-3 | Bihor Oradea |
| 2025-04-26 | Metalul Buzău | 2-1 | U Craiova 1948 |
| 2025-04-18 | U Craiova 1948 | 2-0 | Unirea Ungheni |
| 2025-04-05 | Corvinul Hunedoara | 2-1 | U Craiova 1948 |
| 2025-03-29 | U Craiova 1948 | 2-1 | Focşani |
| 2025-03-15 | Metaloglobus | 3-2 | U Craiova 1948 |
| 2025-03-09 | U Craiova 1948 | 3-1 | Metalul Buzău |
| 2025-03-02 | Corvinul Hunedoara | 0-0 | U Craiova 1948 |
| 2025-02-25 | U Craiova 1948 | 0-1 | Arges Pitesti |
|
View Full League Table
LIGA II |
Pts | |
| 1 | Corvinul Hunedoara | 44 |
| 2 | Metalul Buzu0103u | 33 |
| 3 | U Craiova 1948 | 33 |
| 4 | Bihor Oradea | 32 |
| 5 | Unirea Ungheni | 30 |
| 6 | Dumbru0103viu0163a | 22 |
| 7 | Focu015fani | 19 |